Display Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | gS95 | gS125 | gS165 | gS195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 9" | 12.1" | 15.4" | 19" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen | Multi-touch with pinch to zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking and Compatibility |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Optional external RS130 50 channel GPS sensor, WAAS/EGNOS/MSAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonar | Yes. Compatible with a range of sonar modules including CP100 CHIRP DownVision sonar, CP300 Digital sonar and CP450C CHIRP sonar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Sonar Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radar | Yes. Optional Radome or Open Array Scanners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal night vision | Yes. Compatible with a range of cameras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autopilot control | Full control and integration with Evolution autopilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine integration | Yes. NMEA2000 or via ECI-100 Universal Engine Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chart Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chart Support | Stöd för Navionics, C-MAP by Jeppesen och Raymarine Lighthouse diagram format på microSD-kort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Card Reader | Dual MicroSD external card reader for charts and data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Transfer Options | GPX File Format / Raymarine .FSH Format / via Wi-Fi and Navionics Boating App | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | NMEA0183/ SeaTalkng / Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Flush or surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-language | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Requirements | 12 or 24 volt systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterproof Rating | IPX6
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years standard plus an additional year when you register your product online.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore more specifications in the gS Series manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Box |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical box contents | ![]()
Additional parts supplied with the gS195 display
|
2018 © FLIR Systems All rights reserved. Privacy Policy|Copyright Policy|Terms of Use